<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAC-CLAD Metal Roofing</title>
	<atom:link href="http://www.pac-clad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pac-clad.com</link>
	<description>Metal Roofing Supplier</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visit Petersen Aluminum at the following upcoming conventions</title>
		<link>http://www.pac-clad.com/2012/02/metal-roofing-conventions/</link>
		<comments>http://www.pac-clad.com/2012/02/metal-roofing-conventions/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[Petersen Aluminum]]></category>
		<category><![CDATA[Petersen Metal Roofing]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/blog/?p=441</guid>
		<description><![CDATA[IRE 2012 Orange County Convention Center South Hall A Orlando, FL Feb. 22-24, 2012 Booth 835 &#160; AIA 2012 Walter E. Washington Convention Center Washington, D.C. May 17-19, 2012 Booth 1510 &#160; GlassBuild America 2012 Las Vegas Convention Center Sept. 12-14, 2012 Booth 955 METALCON 2012 Oct. 9-11, 2012 Chicago, IL &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[
<p><strong>IRE 2012<br /></strong></p>
<p>Orange County Convention Center</p>
<p>South Hall A</p>
<p>Orlando, FL</p>
<p>Feb. 22-24, 2012</p>
<p>Booth 835</p>
<p>&nbsp;</p>
<p><strong>AIA 2012</strong></p>
<p>Walter E. Washington Convention Center</p>
<p>Washington, D.C.</p>
<p>May 17-19, 2012</p>
<p>Booth 1510</p>
<p>&nbsp;</p>
<p><strong>GlassBuild America 2012</strong></p>
<p>Las Vegas Convention Center</p>
<p>Sept. 12-14, 2012</p>
<p>Booth 955</p>
<p><strong><br />METALCON 2012</strong><br /> Oct. 9-11, 2012<br /> Chicago, IL</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/02/metal-roofing-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Facility Announces 20” Coil Program</title>
		<link>http://www.pac-clad.com/2012/02/georgia-facility-announces-20-coil-program/</link>
		<comments>http://www.pac-clad.com/2012/02/georgia-facility-announces-20-coil-program/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:21:03 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2547</guid>
		<description><![CDATA[Do you have fast-track projects requiring 20” coil for jobsite rollforming? Our Acworth, GA facility is now stocking nine of our 24 GA steel PAC-CLAD finishes available for expedited shipping as well as superior economies by avoiding the typical 8” drop. The colors currently available in this program include: Stone White, Bone White, Almond, Sierra [...]]]></description>
			<content:encoded><![CDATA[
<p>Do you have fast-track projects requiring 20” coil for jobsite rollforming? Our Acworth, GA facility is now stocking nine of our 24 GA steel PAC-CLAD finishes available for expedited shipping as well as superior economies by avoiding the typical 8” drop. The colors currently available in this program include:</p>
<p>Stone White, Bone White, Almond, Sierra Tan, Sandstone, Dark Bronze, Medium Bronze, Forest Green, Slate Gray.</p>
<p>&nbsp;</p>
<p>The above colors are part of our in-stock program, but please check with your PAC rep in Acworth for minimums and lead times on other finishes. PAC’s superior 24 GA steel in our durable PAC-CLAD Kynar 500 coating offers excellent rollforming and bending characteristics, as well as a 20-Year Finish Warranty for Steel products.</p>
<p>The Georgia facility services the states of Georgia, Florida, Alabama, Mississippi, Tennessee, South Carolina and North Carolina. Contact our Georgia inside sales staff at 800-272-4482 for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/02/georgia-facility-announces-20-coil-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC Snap Edge Fascia</title>
		<link>http://www.pac-clad.com/2012/02/pac-snap-edge-fascia/</link>
		<comments>http://www.pac-clad.com/2012/02/pac-snap-edge-fascia/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2518</guid>
		<description><![CDATA[With PAC Snap Edge Fascia, outstanding protection against wind up-lift damage for flat roof installations meets superior economy and ease of installation.]]></description>
			<content:encoded><![CDATA[
<p>With PAC Snap Edge Fascia, outstanding protection against wind up-lift damage for flat roof installations meets superior economy and ease of installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/02/pac-snap-edge-fascia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC-TITE Coping Installed at Maple Leaf Elementary School in Ohio</title>
		<link>http://www.pac-clad.com/2012/02/pac-tite-coping-installed-maple-leaf-elementary-school-ohio/</link>
		<comments>http://www.pac-clad.com/2012/02/pac-tite-coping-installed-maple-leaf-elementary-school-ohio/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:44:55 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Blog]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2498</guid>
		<description><![CDATA[&#160; Walker Brothers Roofing, of Painesville OH utilized the PAC-TITE Coping System to provide outstanding wind uplift resistance for a newly installed modified roof system at the Maple Leaf Elementary School in Garfield Heights, OH. ANSI-SPRI and FM approved, the PAC-TITE coping system was fabricated from .063 aluminum in PAC-CLAD  Sandstone, and also featured a [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.pac-clad.com/2012/02/pac-tite-coping-installed-maple-leaf-elementary-school-ohio/photo-1/" rel="attachment wp-att-2499"><img class="alignnone size-thumbnail wp-image-2499" title="Photo 1" src="http://www.pac-clad.com/wordpress/wp-content/uploads/2012/02/Photo-1-150x90.png" alt="" width="150" height="90" /></a></p>
<p>&nbsp;</p>
<p>Walker Brothers Roofing, of Painesville OH utilized the PAC-TITE Coping System to provide outstanding wind uplift resistance for a newly installed modified roof system at the Maple Leaf Elementary School in Garfield Heights, OH. ANSI-SPRI and FM approved, the PAC-TITE coping system was fabricated from .063 aluminum in PAC-CLAD  Sandstone, and also featured a full gamut of accessories including welded miters, endcaps and endwalls.</p>
<p>&nbsp;</p>
<p>The project also featured gravel stop in .040 PAC-CLAD Kynar finishes of Bone White, Sandstone and Dark Bronze.  Petersen Aluminum offers a complete line of roof edge/perimeter protection products for flat roofs, including PAC-TITE Angular Fascia.  See <a href="http://www.pac-clad.com/metal-perimeter-systems/">http://www.pac-clad.com/metal-perimeter-systems/</a> for complete product offerings and technical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/02/pac-tite-coping-installed-maple-leaf-elementary-school-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Roofing Installation Videos</title>
		<link>http://www.pac-clad.com/2012/01/metal-roofing-installation-videos/</link>
		<comments>http://www.pac-clad.com/2012/01/metal-roofing-installation-videos/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metal Roofing Page]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2484</guid>
		<description><![CDATA[These metal roofing installation videos use step-by-step animated sequences to clearly and quickly explain how the five most popular types of metal roofing are installed.]]></description>
			<content:encoded><![CDATA[
<p>These <a href="http://www.youtube.com/user/PetersenAluminum">metal roofing installation videos</a> use step-by-step animated sequences to clearly and quickly explain how the five most popular types of <a href="http://www.pac-clad.com/metal-roofing/" title="Metal Roofing">metal roofing</a> are installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/01/metal-roofing-installation-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC Precision Series</title>
		<link>http://www.pac-clad.com/2012/01/pac-precision-series/</link>
		<comments>http://www.pac-clad.com/2012/01/pac-precision-series/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2477</guid>
		<description><![CDATA[Petersen Aluminum has added a new profile to our wall panel product offerings. Our new PAC Precision Wall Panel Series (HWP or HWPC) delivers a new look to our existing line of architectural/structural wall panels.]]></description>
			<content:encoded><![CDATA[<p>Petersen Aluminum has added a new profile to our wall panel product offerings. Our new PAC Precision Wall Panel Series (HWP or HWPC) delivers a new look to our existing line of architectural/structural wall panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/01/pac-precision-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal DOES Make a Difference…..</title>
		<link>http://www.pac-clad.com/2012/01/metal-difference%e2%80%a6/</link>
		<comments>http://www.pac-clad.com/2012/01/metal-difference%e2%80%a6/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:09:30 +0000</pubDate>
		<dc:creator>pacclad</dc:creator>
				<category><![CDATA[Metal Roofing]]></category>
		<category><![CDATA[Metal Roofing Blog]]></category>
		<category><![CDATA[Snap-Clad Metal Roofing]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2451</guid>
		<description><![CDATA[&#160; &#160; Petersen Aluminum is continuing with its project on the island of St John in the Virgin Islands, as the Westin Resorts Properties progress with their renovations on their villas throughout the island. Check out the astonishing difference between the building with the original cedar shakes and the villa recently re-roofed with PAC’s Snap [...]]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>
<p><a href="http://www.pac-clad.com/2012/01/metal-difference%e2%80%a6/weston-resort/" rel="attachment wp-att-2452"><img class="alignnone size-thumbnail wp-image-2452" title="Weston Resort" src="http://www.pac-clad.com/wordpress/wp-content/uploads/2012/01/Weston-Resort-150x90.jpg" alt="" width="150" height="90" /></a></p>
<p>&nbsp;</p>
<p>Petersen Aluminum is continuing with its project on the island of St John in the Virgin Islands, as the Westin Resorts Properties progress with their renovations on their villas throughout the island. Check out the astonishing difference between the building with the original cedar shakes and the villa recently re-roofed with PAC’s Snap Clad standing seam metal panels in a 12” panel width in .040 aluminum. The panels are pre-finished with premium Kynar 500 coating to protect against coastal elements, yet the Miami-Dade approved panels provide outstanding wind uplift resistance that is required in the tropical location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/01/metal-difference%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game, Set &amp; Match for PAC Corrugated Panels at the NC State Tennis Center</title>
		<link>http://www.pac-clad.com/2012/01/game-set-match-pac-corrugated-panels-nc-state-tennis-center/</link>
		<comments>http://www.pac-clad.com/2012/01/game-set-match-pac-corrugated-panels-nc-state-tennis-center/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:02:19 +0000</pubDate>
		<dc:creator>pacclad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2445</guid>
		<description><![CDATA[  &#160; Baker Roofing of Raleigh, NC shines again, this time with an exceptional  horizontal installation of the Petersen Aluminum 2.67 x 7/8” Corrugated panels at the J W Isenhour  Tennis Center on the campus of North Carolina State University. The project featured a total of 3500 SF of the exposed fastener panel,  rollformed in [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.pac-clad.com/2012/01/game-set-match-pac-corrugated-panels-nc-state-tennis-center/tennis-center/" rel="attachment wp-att-2446"><img class="alignnone size-thumbnail wp-image-2446" title="Tennis Center" src="http://www.pac-clad.com/wordpress/wp-content/uploads/2012/01/Tennis-Center-150x90.png" alt="" width="150" height="90" /></a>  <a href="http://www.pac-clad.com/2012/01/game-set-match-pac-corrugated-panels-nc-state-tennis-center/tennis-courts/" rel="attachment wp-att-2447"><img class="alignnone size-thumbnail wp-image-2447" title="Tennis Courts" src="http://www.pac-clad.com/wordpress/wp-content/uploads/2012/01/Tennis-Courts-150x90.png" alt="" width="150" height="90" /></a></p>
<p>&nbsp;</p>
<p>Baker Roofing of Raleigh, NC shines again, this time with an exceptional  horizontal installation of the Petersen Aluminum 2.67 x 7/8” Corrugated panels at the J W Isenhour  Tennis Center on the campus of North Carolina State University. The project featured a total of 3500 SF of the exposed fastener panel,  rollformed in .050 aluminum with a PAC-CLAD Kynar 500 Silver Metallic finish.</p>
<p>&nbsp;</p>
<p>The panels can be seen throughout the exterior of the building as well as surrounding the courts on the grand stand areas. Architect-of-Record for this project was Woolpert LLP of Raleigh, NC. Project was completed in the Fall of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/01/game-set-match-pac-corrugated-panels-nc-state-tennis-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holey Metal</title>
		<link>http://www.pac-clad.com/2012/01/holey-metal/</link>
		<comments>http://www.pac-clad.com/2012/01/holey-metal/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:07:08 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2392</guid>
		<description><![CDATA[         &#160; Petersen Aluminum has consistently demonstrated its ability to work with architects and installers to communicate our capabilities as they pertain to job-specific  details. This outside-the-box  thinking has allowed the incorporation of many innovative design elements into projects, and then implementation into final building construction. Petersen’s ability to provide custom perforated aluminum sheets exceeded [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.pac-clad.com/2012/01/holey-metal/holey-moley-1/" rel="attachment wp-att-2394"><img class="alignnone size-thumbnail wp-image-2394" title="Holey Moley 1" src="http://www.pac-clad.com/wordpress/wp-content/uploads/2012/01/Holey-Moley-1-150x90.png" alt="" width="150" height="90" /></a><a href="http://www.pac-clad.com/2012/01/holey-metal/holey-moley-2/" rel="attachment wp-att-2395">         <img class="alignnone size-thumbnail wp-image-2395" title="holey Moley 2" src="http://www.pac-clad.com/wordpress/wp-content/uploads/2012/01/holey-Moley-2-150x90.png" alt="" width="150" height="90" /></a></p>
<p>&nbsp;</p>
<p>Petersen Aluminum has consistently demonstrated its ability to work with architects and installers to communicate our capabilities as they pertain to job-specific  details. This outside-the-box  thinking has allowed the incorporation of many innovative design elements into projects, and then implementation into final building construction. Petersen’s ability to provide custom perforated aluminum sheets exceeded both aesthetic and functional expectations for the School of Dentistry at East Carolina University, Greenville, NC.</p>
<p>&nbsp;</p>
<p>BJAC Architects, Raleigh, NC, was looking for a special look for the soffit on this project. Baker Roofing of Raleigh NC, combined with the expertise of the PAC Acworth, GA branch staff, delivered the desired result.  The project specified a custom soffit for adequate ventilation, and Petersen worked with vendor Harrington and King to produce a custom perforating pattern to provide a 63% open area. Material used was .063 aluminum finished in PAC-CLAD Weathered Zinc  -  a non-stocked gauge in this finish, but the heavier gauge was required for extra rigidity and strength. Baker Roofing custom formed the soffits out of the perforated material, and also used .040 Weathered Zinc  flat sheets to fabricate and install the surrounding fascia.</p>
<p>&nbsp;</p>
<p>The project also includes 34,000 SF of Petersen Aluminum’s 16” OC <a href="http://www.pac-clad.com/metal-roofing/tite-loc-plus/" title="Tite-Loc Plus">Tite-Loc Plus</a>, a 180 degree mechanically seamed standing seam panel, utilizing .040 Weathered Zinc PAC-CLAD.  Balfour Beatty Construction of Raleigh is the Construction Manager of this on-going project, which is expected to be complete in Spring, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2012/01/holey-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bells Mill Elementary School</title>
		<link>http://www.pac-clad.com/2011/12/bells-mill-elementary-school-2/</link>
		<comments>http://www.pac-clad.com/2011/12/bells-mill-elementary-school-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:26:01 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Project of the Month]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/?p=2228</guid>
		<description><![CDATA[Bells Mill Elementary School, located in Potomac, Maryland, serves grades K-5 in the Montgomery County Public School District. It is among the few public elementary schools in Maryland to receive...]]></description>
			<content:encoded><![CDATA[
<p>Bells Mill Elementary School, located in Potomac, Maryland, serves grades K-5 in the <a href="http://www.greatschools.org/maryland/rockville/Montgomery-County-Public-School-District/">Montgomery County Public School District</a>. It is among the few public elementary schools in Maryland to receive a distinguished Great Schools Rating of 10 out of 10.</p>
<p>&nbsp;</p>
<p>Approximately 18,000 sq. ft. of .040 aluminum Snap-On Batten <a href="http://www.pac-clad.com/metal-roofing/" title="Metal Roofing">metal roofing</a> panels were used on the exterior and interior walls of this elementary school in Potomac, MD for a unique look.  The vibrant colors and crisp, clean install of those panels has made Bells Mill a showcase project.  <a href="http://www.pac-clad.com/color-availability-chart/" title="Metal Roofing Colors">Hemlock Green</a>, Colonial Red, Sandstone and Slate Gray Kynar-finished panels were used throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/2011/12/bells-mill-elementary-school-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pac-clad.com/feed/ ) in 1.19173 seconds, on Feb 22nd, 2012 at 5:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 6:43 pm UTC -->
