<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAC Green Info: Up-to-the-minute Green Metal Roofing Resource</title>
	<atom:link href="http://www.pac-clad.com/pac-green-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pac-clad.com/pac-green-info</link>
	<description>Up-to-the-minute Green Metal Roofing Resource</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 list of the Top 10 states</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/02/02/2011-list-top-10-states/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/02/02/2011-list-top-10-states/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:22:38 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[LEED Information]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1389</guid>
		<description><![CDATA[The U.S. Green Building Council (USGBC) released its 2011 list of the Top 10 states for LEED-certified commercial and institutional green buildings per capita, based on the U.S. 2010 Census information. The District of Columbia leads the nation, with more &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/02/02/2011-list-top-10-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Green Building Council (<a href="http://www.usgbc.org/" target="_blank">USGBC</a>) released its 2011 list of the Top 10 states for LEED-certified commercial and institutional green buildings per capita, based on the U.S. 2010 Census information. The District of Columbia leads the nation, with more than 31 square feet of LEED-certified space per person in 2011, with Colorado being the leading state, with 2.74 square feet per person in 2011.</p>
<p>Other top states include Illinois, Virginia and Washington, with 2.69, 2.42 and 2.18 square feet of LEED-certified space per person, respectively. The top LEED states per capita, including the District of Columbia:</p>
<p><a href="http://www.pac-clad.com/pac-green-info/wordpress/wp-content/uploads/2012/02/Chart-1.jpg"><img class="alignnone  wp-image-1390" title="Chart 1" src="http://www.pac-clad.com/pac-green-info/wordpress/wp-content/uploads/2012/02/Chart-1.jpg" alt="" width="411" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/02/02/2011-list-top-10-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Green Building Council (USGBC)</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/02/02/u-s-green-building-council-usgbc/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/02/02/u-s-green-building-council-usgbc/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:18:46 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1386</guid>
		<description><![CDATA[The Building Owners and Managers Association (BOMA) and 15 other partner organizations joined the U.S. Green Building Council (USGBC) to announce the release of a report that recommends almost three-dozen executive actions across 23 agency programs where the Obama Administration &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/02/02/u-s-green-building-council-usgbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Building Owners and Managers Association (BOMA) and 15 other partner organizations joined the U.S. Green Building Council (USGBC) to announce the release of a report that recommends almost three-dozen executive actions across 23 agency programs where the Obama Administration can drive the economic and environmental benefits of green building without new legislation.  The report titled, <em>Better Buildings though Executive Action: Leveraging Existing Authorities to Promote Energy Efficiency and Sustainability in Multifamily and Commercial Buildings</em>, builds on a 2010 report that identified nearly 100 legal authority opportunities across 30 existing federal programs worth more than $72 billion to improve energy efficiency in U.S. building stock. USGBC and the partner organizations worked closely with federal government officials to identify new executive policy making opportunities to achieve greener buildings. Since the first report of April 2010, there has been significant progress in implementing some proposals, including the Administration’s &#8220;Better Buildings Initiative,&#8221; which contains many recommendations of the 2010 report, such as improving the Energy Efficiency Commercial Building Tax Deduction, using Department of Energy loan guarantees and using Small Business Administration financing programs to support energy efficiency retrofits at commercial buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/02/02/u-s-green-building-council-usgbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013.</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/02/02/20-collegiate-teams-selected-compete-u-s-department-energy-solar-decathlon-2013/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/02/02/20-collegiate-teams-selected-compete-u-s-department-energy-solar-decathlon-2013/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:17:31 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1384</guid>
		<description><![CDATA[U.S. Department of Energy Secretary Steven Chu announced the 20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013 and unveiled the competition’s location, the Orange County Great Park in Irvine, California. The 20 teams &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/02/02/20-collegiate-teams-selected-compete-u-s-department-energy-solar-decathlon-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Department of Energy Secretary Steven Chu announced the 20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013 and unveiled the competition’s location, the Orange County Great Park in Irvine, California. The 20 teams from colleges and universities across the United States and from around the world will now begin a two-year process to build solar-powered, highly energy-efficient homes that combine affordability, consumer appeal and design excellence.  Throughout the two-year process, the teams will design, construct and test their homes before reassembling them at the Solar Decathlon 2013 competition site.  As part of the Solar Decathlon, teams compete in ten different categories – ranging from best architecture and engineering to energy production for heating and cooling – while gaining invaluable real-world experience in a growing global industry.</p>
<p>Since 2002, the National Mall in Washington, DC, has been the venue for five successful Solar Decathlons. For 2013, Solar Decathlon organizers decided to extend the competition’s reach beyond Washington and showcase energy efficiency and renewable energy technologies to a new group of visitors and sponsors.</p>
<p>The following teams have been selected from around the world to compete in 2013:</p>
<p>Arizona State University and the University of New Mexico (Tempe, Ariz., and Albuquerque, N.M.)</p>
<p>Czech Technical University (Prague, Czech Republic)</p>
<p>Hampton University and Old Dominion University (Hampton and Norfolk, Va.)</p>
<p>Middlebury College (Middlebury, Vt.)</p>
<p>Missouri University of Science and Technology (Rolla, Mo.)</p>
<p>Norwich University (Northfield, Vt.)</p>
<p>Queens University, Carleton University, and Algonquin College (Kingston and Ottawa, Ontario, Canada)</p>
<p>Santa Clara University (Santa Clara, Calif.)</p>
<p>Southern California Institute of Architecture and California Institute of Technology (Los Angeles, Calif.)</p>
<p>Stanford University (Palo Alto, Calif.)</p>
<p>Stevens Institute of Technology (Hoboken, N.J.)</p>
<p>The Catholic University of America, George Washington University, and American University (Washington, DC)</p>
<p>The University of North Carolina at Charlotte (Charlotte, N.C.)</p>
<p>The University of Texas at El Paso and El Paso Community College (El Paso, Texas)</p>
<p>University of Calgary (Calgary, Alberta, Canada)</p>
<p>University of Louisville, Ball State University and University of Kentucky (Louisville, Ky.; Muncie, Ind.; and Lexington, Ky.)</p>
<p>University of Nevada Las Vegas (Las Vegas, Nev.)</p>
<p>University of Southern California (Los Angeles, Calif.)</p>
<p>Vienna University of Technology (Vienna, Austria)</p>
<p>West Virginia University (Morgantown, W. Va.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/02/02/20-collegiate-teams-selected-compete-u-s-department-energy-solar-decathlon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunShot Initiative</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/02/02/sunshot-initiative-2/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/02/02/sunshot-initiative-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:16:21 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1382</guid>
		<description><![CDATA[As part of the DOE’s SunShot Initiative, Energy Secretary Steven Chu announced two opportunities that will engage innovative scientific thinkers from the nation&#8217;s top universities to drive transformational research in solar energy. To advance promising utility-scale solar energy technologies, DOE &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/02/02/sunshot-initiative-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the DOE’s SunShot Initiative, Energy Secretary Steven Chu announced two opportunities that will engage innovative scientific thinkers from the nation&#8217;s top universities to drive transformational research in solar energy. To advance promising utility-scale solar energy technologies, DOE will make up to $10 million available to support the development of more efficient heat transfer fluids to reduce the cost of energy from concentrating solar power (CSP) systems. Today&#8217;s announcement also opens the second round of SunShot Initiative postdoctoral research awards for applied research at universities, national laboratories, and other research facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/02/02/sunshot-initiative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega trends in green building.</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/02/02/mega-trends-green-building/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/02/02/mega-trends-green-building/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:15:20 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1380</guid>
		<description><![CDATA[Jerry Yudelson, a green expert, member of the U.S. Green Building Council’s board of directors, a LEED national faculty member, and co-founder and director of the Green Building Service consulting unit at Portland General Electric described his forecast for mega &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/02/02/mega-trends-green-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jerry Yudelson, a green expert, member of the U.S. Green Building Council’s board of directors, a LEED national faculty member, and co-founder and director of the Green Building Service consulting unit at Portland General Electric described his forecast for mega trends in green building.   He is emphasizing “frugal green” referring to the challenge for construction and design professionals to go green without breaking the budget.</p>
<p>Yudelson unveiled a list of 10 other green megatrends destined for growth in 2012, both in the U.S. and abroad.  His over-riding advice given during a recent worldwide webinar was  &#8220;You make money if you go green. If you don’t go green, you’re at a marketplace disadvantage.&#8221;</p>
<p>Ten Green Megatrends for 2012</p>
<p><span style="text-decoration: underline;">U.S. Trends</span></p>
<p>1. Green Building Growth to Rebound</p>
<p>2. Federal Momentum Has Slowed</p>
<p>3. LEED-EBOM Will Gain Momentum</p>
<p>4. Water Issues Grow in Importance</p>
<p>5. Zero-Net-Energy to Gain Traction</p>
<p><span style="text-decoration: underline;">Global Trends</span></p>
<p>&nbsp;</p>
<p>6. Green Building Movement Will Continue to Grow</p>
<p>7. Performance Disclosure</p>
<p>8. Global Carbon Ratings</p>
<p>9. Solar Power Stalls</p>
<p>10. Building Management Goes Into the Cloud</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/02/02/mega-trends-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Consensus Construction Forecast</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/02/02/aia-consensus-construction-forecast/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/02/02/aia-consensus-construction-forecast/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:13:01 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1378</guid>
		<description><![CDATA[The AIA Consensus Construction Forecast Panel is projecting very modest growth overall for 2012. Total nonresidential activity is forecast to increase just 2 percent in 2012 over 2011 levels, with somewhat stronger growth in the commercial and industrial sectors, but &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/02/02/aia-consensus-construction-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AIA Consensus Construction Forecast Panel is projecting very modest growth overall for 2012. Total nonresidential activity is forecast to increase just 2 percent in 2012 over 2011 levels, with somewhat stronger growth in the commercial and industrial sectors, but no growth in institutional activity. The hotel market is expected to see the most growth in the commercial arena, bouncing back from a steep slide in 2011. The healthcare market is expected to be one of the strongest institutional construction sectors.</p>
<p>A modest recovery in 2012 is projected to turn into a stronger upturn by 2013. Overall, nonresidential construction spending is forecast to increase by more than 6 percent next year, again with stronger numbers on the commercial and industrial side. Again, hotel construction is expected to pace the commercial/industrial upturn. The institutional sector is also poised for a significant upturn in 2013. Overall growth for institutional facilities is forecast at almost 4 percent, with healthcare again expected to be one of its strongest sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/02/02/aia-consensus-construction-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USGBC Announces Milestones</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-announces-milestones/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-announces-milestones/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:01:08 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[LEED Information]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1373</guid>
		<description><![CDATA[The USGBC announced the following milestones and success stories for 2011: 3,500 commercial and 5,400 residential projects were LEED certified with cumulative totals exceeding 11,000 and 14,600, respectively. 31,800 commercial and 61,500 residential projects were registered. More than 125,000 projects &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-announces-milestones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The USGBC announced the following milestones and success stories for 2011:</p>
<ul>
<li>3,500 commercial and 5,400 residential projects were LEED certified with cumulative totals exceeding 11,000 and 14,600, respectively.</li>
<li>31,800 commercial and 61,500 residential projects were registered.</li>
<li>More than 125,000 projects are now incorporating the LEED green building rating system.</li>
<li>As of the close of enrollment in October more than 61,000 LEED APs had opted into LEED AP with specialty credentials.</li>
<li>More than 175,000 professionals now hold a LEED Professional credential.</li>
<li>The Center for Green Schools at USGBC placed the first Green Schools Fellows in Sacramento and Boston, and commissioned the first nationwide survey on green schools , hosted a Healthy Schools Summit and released its inaugural &#8220;Best of Green Schools&#8221; list.</li>
<li>The Greenbuild trade show/conference in Toronto had a record number of partnerships, sold out the expo floor and welcomed 23,000 attendees.</li>
<li>The USGBC App Lab launched in November as part of LEED Automation</li>
<li>Cumulative square footage of LEED-certified existing buildings surpassed LEED-certified new construction for the first time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-announces-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USGBC has launched App Lab</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-launched-app-lab/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-launched-app-lab/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:01 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[LEED Information]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1371</guid>
		<description><![CDATA[The USGBC has launched App Lab, an online catalog of third-party applications (or apps) that are integrated with LEED data.  The lab currently has eight applications developed by LEED Automation program partners.]]></description>
			<content:encoded><![CDATA[<p>The USGBC has launched App Lab, an online catalog of third-party applications (or apps) that are integrated with LEED data.  The lab currently has eight applications developed by LEED Automation program partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/usgbc-launched-app-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable sources of energy report</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/renewable-sources-energy-report/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/renewable-sources-energy-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:58:08 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1369</guid>
		<description><![CDATA[Renewable sources of energy provided a greater share of U.S. domestic energy production than nuclear during the first nine months of 2011, according to a new report by the U.S. Energy Information Administration (EIA). In its latest monthly energy review, &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/renewable-sources-energy-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Renewable sources of energy provided a greater share of U.S. domestic energy production than nuclear during the first nine months of 2011, according to a new report by the U.S. Energy Information Administration (EIA). In its latest monthly energy review, the EIA reports that renewable energy — including solar, wind, hydropower, geothermal, and biomass/biofuels — provided 11.95 percent of energy production during the first three-quarters of 2011, compared with 10.62 percent from nuclear. During the same period in 2010, about 10.85 percent of domestic energy production came from renewables; in 2009, it was 10.33 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/renewable-sources-energy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AIA&#8217;s Architectural Billing Index (ABI)</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/aias-architectural-billing-index-abi/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/aias-architectural-billing-index-abi/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:56:12 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1367</guid>
		<description><![CDATA[AIA&#8217;s Architectural Billing Index (ABI)  reached 52.0 in November 2011. Continuing the positive momentum of a nearly three point bump in October, the ABI reached its first positive mark since August. As a leading economic indicator of construction activity, the &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/aias-architectural-billing-index-abi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AIA&#8217;s Architectural Billing Index (ABI)  reached 52.0 in November 2011.</p>
<p>Continuing the positive momentum of a nearly three point bump in October, the ABI reached its first positive mark since August. As a leading economic indicator of construction activity, the ABI reflects the approximate nine to twelve month lag time between architecture billings and construction spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/aias-architectural-billing-index-abi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest level of construction spending since June 2010</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/highest-level-construction-spending-june-2010/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/highest-level-construction-spending-june-2010/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:55:32 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1365</guid>
		<description><![CDATA[Construction spending totaled $807 billion in November 2011, the highest level since June 2010, as homebuilding, private nonresidential construction and public construction all increased compared to October, the Associated General Contractors of America reported in an analysis of new Census &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/highest-level-construction-spending-june-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction spending totaled $807 billion in November 2011, the highest level since June 2010, as homebuilding, private nonresidential construction and public construction all increased compared to October, the Associated General Contractors of America reported in an analysis of new Census Bureau data. Association officials cautioned, however, that public spending will drop even further in 2012 because of delays in enacting needed infrastructure bills and planned cuts to many federal construction programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/highest-level-construction-spending-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Climate Conference Report</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/climate-conference-report/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/climate-conference-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:53:27 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1363</guid>
		<description><![CDATA[At the UN Climate Conference in South Africa, reports indicated that an international treaty on climate change won’t be enough to avert a rise in global temperatures. Countries are being encouraged to voluntarily make deeper cuts on carbon emissions. The &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/climate-conference-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the UN Climate Conference in South Africa, reports indicated that an international treaty on climate change won’t be enough to avert a rise in global temperatures.</p>
<p>Countries are being encouraged to voluntarily make deeper cuts on carbon emissions. The UNEP report, released last month, said the world is losing ground in controlling heat trapping greenhouse gases.  A legal treaty with binding targets and voluntary measures by all countries is needed to keep the Earth from gaining more than 2 degrees Celsius by the end of the century.</p>
<p>The UN believes that could be achieved with investments in clean energy and other measures to tackle emissions, but the investments would reduce the global rise of DGP by 0.2%.  The conference is also discussing the details of a climate fund to help poor countries adapt to changing weather patterns and move to low-carbon growth. The fund is meant to scale up to $100 billion annually by 2020, from $10 billion as of now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/climate-conference-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedonia Group Prediction</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/freedonia-group-prediction/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/freedonia-group-prediction/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:52:03 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1361</guid>
		<description><![CDATA[A report by the Freedonia Group predicts that demand nationwide for roofing will rise an average of 5.7% per year between 2010 and 2015 to reach 263 million squares worth $24.4 billion.  That would represent a stark contrast to the &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/freedonia-group-prediction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report by the Freedonia Group predicts that demand nationwide for roofing will rise an average of 5.7% per year between 2010 and 2015 to reach 263 million squares worth $24.4 billion.  That would represent a stark contrast to the previous five-year period in which demand shrank 6.1% per year going from 274.2 million squares in 2005 to 199.7 million squares in 2010.  Residential reroofing will continue to account for the largest share of roofing demand. The new residential market will experience annual gains topping 20% through 2015 as housing starts to rebound, while in the non residential market the report forecasts  7.5% annual growth in new construction.</p>
<p>Asphalt shingles will see demand rise 7.3% per year to reach 155.5 million squares in 2015.  The share of laminated shingles is expected to rise from 40% in 2010 to 85% in 2015.  <a href="http://www.pac-clad.com/metal-roofing/">Metal roofing</a> demand will grow 3.6% annually to 22 million shares. Other roofing demand growth is forecasted as 1.9% for bituminous low slope roofing, 2.3% for elastomeric roofing, 10% for roofing tiles in West and South. All other roofing types will see a combined 3.7% rise in demand to reach 19.5 million squares by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/freedonia-group-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recent Report From McGraw-Hill Construction</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/report-mcgraw-hill-construction/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/report-mcgraw-hill-construction/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:50:19 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1359</guid>
		<description><![CDATA[A recent report from McGraw-Hill Construction found that 35% of architects, engineers and contractors now hold positions or are certified under programs related to green building practice.]]></description>
			<content:encoded><![CDATA[<p>A recent report from McGraw-Hill Construction found that 35% of architects, engineers and contractors now hold positions or are certified under programs related to green building practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/report-mcgraw-hill-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Net Zero Energy Building Certification Program</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/net-energy-building-certification-program/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/net-energy-building-certification-program/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:16 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1357</guid>
		<description><![CDATA[The International Living Future Institute has launched a new Net Zero Energy Building Certification program for residential and commercial construction.  The program applies to new and retrofit buildings and focuses on energy conservation and controlling carbon emissions.  The program is &#8230; <a href="http://www.pac-clad.com/pac-green-info/2012/01/13/net-energy-building-certification-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International Living Future Institute has launched a new Net Zero Energy Building Certification program for residential and commercial construction.  The program applies to new and retrofit buildings and focuses on energy conservation and controlling carbon emissions.  The program is linked to the Living Building Challenge, considered by many to be the most stringent of all green building certification programs.</p>
<p>Buildings in the Net Zero Energy Building program must address four areas</p>
<ol>
<li>May only be built on grayfields or brownfields</li>
<li>All energy needs must come from on-site renewable energy sources</li>
<li>The project may not block access to fresh air, sunlight and natural waterways</li>
<li>The building must contain design features intended solely for human delight and the celebration of culture, spirit, and place appropriate to its function.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2012/01/13/net-energy-building-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pres. Obama announced nearly $4 billion in combined federal and private sector energy upgrades to buildings over the next 2 years.</title>
		<link>http://www.pac-clad.com/pac-green-info/2012/01/13/pres-obama-announced-4-billion-combined-federal-private-sector-energy-upgrades-buildings-2-years/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2012/01/13/pres-obama-announced-4-billion-combined-federal-private-sector-energy-upgrades-buildings-2-years/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:47:58 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1355</guid>
