<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAC Green Info: Up-to-the-minute Green Metal Roofing Resource</title>
	<atom:link href="http://www.pac-clad.com/pac-green-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pac-clad.com/pac-green-info</link>
	<description>Up-to-the-minute Green Metal Roofing Resource</description>
	<lastBuildDate>Tue, 07 May 2013 12:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GSA is seeking public comments on a recommendation.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/gsa-seeking-public-comments-recommendation/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/gsa-seeking-public-comments-recommendation/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:15:30 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[LEED Information]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1936</guid>
		<description><![CDATA[The US General Services Administration (GSA) is seeking public comments on a recommendation regarding green building rating systems. GSA may abandon their prior endorsement of a single rating system and encourage each federal agency to decide to use LEED, Green &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/gsa-seeking-public-comments-recommendation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US General Services Administration (GSA) is seeking public comments on a recommendation regarding green building rating systems. GSA may abandon their prior endorsement of a single rating system and encourage each federal agency to decide to use LEED, Green Globes or the Living Building Challenge.  The American High Performance Building Coalition is recommending to GSA that they select only those green building rating programs that are fairly developed using an ANSI consensus process. This would exclude LEED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/gsa-seeking-public-comments-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car giant, American Honda Motors, is on the path to construct a sustainable “smart home”.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/car-giant-american-honda-motors-path-construct-sustainable-smart-home/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/car-giant-american-honda-motors-path-construct-sustainable-smart-home/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:14:17 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1934</guid>
		<description><![CDATA[Car giant, American Honda Motors, is on the path to construct a sustainable “smart home” that will use advanced technologies and design principles to utilize net zero energy, meaning the home will produce equal or greater amounts of energy using &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/car-giant-american-honda-motors-path-construct-sustainable-smart-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Car giant, American Honda Motors, is on the path to construct a sustainable “smart home” that will use advanced technologies and design principles to utilize net zero energy, meaning the home will produce equal or greater amounts of energy using renewable energy sources than it consumes. The project is meant to serve as a demonstration in support of helping the state of California meets its goal of having all new residential construction use zero net energy by 2020. The home will include a charging station for the Honda Fit EV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/car-giant-american-honda-motors-path-construct-sustainable-smart-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s nuclear energy.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/japans-nuclear-energy/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/japans-nuclear-energy/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:13:30 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1932</guid>
		<description><![CDATA[The disaster at Fukushima nuclear plant in Japan is shaping the country’s energy future and renewable stand at the forefront. Of the country’s 52 nuclear plants that were operating before the disaster, only two are continuing to run. Japanese utilities &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/japans-nuclear-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The disaster at Fukushima nuclear plant in Japan is shaping the country’s energy future and renewable stand at the forefront. Of the country’s 52 nuclear plants that were operating before the disaster, only two are continuing to run. Japanese utilities are looking to renewable energy sources to meet their electrical generation needs and are simultaneously updating their grid to improve reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/japans-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina law makers vote.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/north-carolina-law-makers-vote/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/north-carolina-law-makers-vote/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:12:19 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1930</guid>
		<description><![CDATA[North Carolina law makers voted to retain the state’s renewable portfolio standard (RPS) last week, a move that affirms the state’s investor-owned utilities goals to generate 12.5% of their electricity from renewable energy sources by 2021. House Bill 298 sought &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/north-carolina-law-makers-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>North Carolina law makers voted to retain the state’s renewable portfolio standard (RPS) last week, a move that affirms the state’s investor-owned utilities goals to generate 12.5% of their electricity from renewable energy sources by 2021. House Bill 298 sought to slash the RPS in half, but didn’t get wings after it failed in a committee by 18-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/north-carolina-law-makers-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new report in the journal Nature Climate Change.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/report-journal-nature-climate-change/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/report-journal-nature-climate-change/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:11:35 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1928</guid>
		<description><![CDATA[A new report in the journal Nature Climate Change suggests that the urban heat-island effect may not be limited to “islands” and may instead be altering weather far from the cities that cause it.  Computer modeling is showing that the &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/report-journal-nature-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report in the journal <em>Nature Climate Change</em> suggests that the urban heat-island effect may not be limited to “islands” and may instead be altering weather far from the cities that cause it.  Computer modeling is showing that the heat from buildings, cars and pavements in large cities rises about a half-mile into the atmosphere, altering high altitude currents and redistributing heat.  Authors suggest this effect could increase temperatures by 0.5° F in rural areas. In some locations the redistribution of heat causes cooler temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/report-journal-nature-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black carbon has been greatly underestimated.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/black-carbon-greatly-underestimated/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/black-carbon-greatly-underestimated/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:10:38 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1926</guid>
		<description><![CDATA[A new study published in the Journal of Geophysical Research: Atmospheres, suggests that reduced emissions of black carbon, or soot, could have an immediate cooling effect on the climate.  The authors conclude that global warming contribution of black carbon has &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/black-carbon-greatly-underestimated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study published in the <em>Journal of Geophysical Research: Atmospheres</em>, suggests that reduced emissions of black carbon, or soot, could have an immediate cooling effect on the climate.  The authors conclude that global warming contribution of black carbon has been greatly underestimated and could be twice that of previous estimates. Black carbon has approximately two-thirds the warming effect of carbon dioxide, making it the second-largest human contribution to climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/black-carbon-greatly-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis is the latest municipality to require commercial building energy rating and disclosure.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/minneapolis-latest-municipality-require-commercial-building-energy-rating-disclosure/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/minneapolis-latest-municipality-require-commercial-building-energy-rating-disclosure/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:09:35 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1924</guid>
		<description><![CDATA[The city of Minneapolis is the latest municipality to require commercial building energy rating and disclosure. Building owners must benchmark energy peformance against that of similar buildings and report the results to the public.  The ordinance applies to publicly owned &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/minneapolis-latest-municipality-require-commercial-building-energy-rating-disclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The city of Minneapolis is the latest municipality to require commercial building energy rating and disclosure. Building owners must benchmark energy peformance against that of similar buildings and report the results to the public.  The ordinance applies to publicly owned buildings that are 25,000 ft<sup>2</sup> or more starting in 2013. By mid-2016 they hope to phase in other properties including all privately owned commercial buildings 50,000 ft<sup>2</sup> and larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/minneapolis-latest-municipality-require-commercial-building-energy-rating-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy investments move to newer markets.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/clean-energy-investments-move-newer-markets/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/clean-energy-investments-move-newer-markets/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:07:41 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1920</guid>
		<description><![CDATA[Clean energy investments have shifted from being predominantly in U.S. and European markets to newer, emerging markets. Research from the Pew Charitable Trusts shows that investment in clean energy worldwide dropped by 11% in 2012, which was largely attributable to &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/clean-energy-investments-move-newer-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clean energy investments have shifted from being predominantly in U.S. and European markets to newer, emerging markets. Research from the Pew Charitable Trusts shows that investment in clean energy worldwide dropped by 11% in 2012, which was largely attributable to curtailed federal incentives programs in places like Spain, Italy, and Germany. Meanwhile, some counties like China and South Africa made record investments in renewable energy sources like wind and solar and China displaced the U.S. in clean energy investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/clean-energy-investments-move-newer-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. homes using high-efficiency light bulbs</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/u-s-homes-high-efficiency-light-bulbs/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/u-s-homes-high-efficiency-light-bulbs/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:06:12 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1918</guid>
		<description><![CDATA[The number of U.S. homes using high-efficiency light bulbs like compact fluorescent light bulbs (CFLs) and light emitting-diodes (LEDs) is steadily increasing, according to research conducted by E Source in partnership with the Nielson Company. In 2012, 87% of households &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/u-s-homes-high-efficiency-light-bulbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of U.S. homes using high-efficiency light bulbs like compact fluorescent light bulbs (CFLs) and light emitting-diodes (LEDs) is steadily increasing, according to research conducted by E Source in partnership with the Nielson Company. In 2012, 87% of households used at least one high-efficiency bulb, up by 1% from the previous year. And 77% of households used three or more high-efficiency bulbs in 2012, a 2% increase from 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/u-s-homes-high-efficiency-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel Energy leads U.S. utilities</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/xcel-energy-leads-u-s-utilities/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/xcel-energy-leads-u-s-utilities/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:05:19 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1916</guid>
		<description><![CDATA[For the ninth year in a row, Xcel Energy leads U.S. utilities in producing electricity from wind resources, according to report by the American Wind Energy Association. In 2012, Xcel had enough wind generating capacity to power 1.5 million homes &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/xcel-energy-leads-u-s-utilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the ninth year in a row, Xcel Energy leads U.S. utilities in producing electricity from wind resources, according to report by the American Wind Energy Association. In 2012, Xcel had enough wind generating capacity to power 1.5 million homes or 12% of its energy demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/xcel-energy-leads-u-s-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A survey of home builders.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/survey-home-builders/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/survey-home-builders/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:04:41 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1914</guid>
		<description><![CDATA[A recent survey of home builders conducted by the Professional Remodeler finds that consumers remain reluctant to build green primarily because of the higher costs. A secondary concern is that consumers lack trust in their return on investment.  Forty-one percent &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/survey-home-builders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey of home builders conducted by the Professional Remodeler finds that consumers remain reluctant to build green primarily because of the higher costs. A secondary concern is that consumers lack trust in their return on investment.  Forty-one percent of remodelers that were survey reported that paying higher premiums for building green was a very significant barrier for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/survey-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Township sets the size of a renewable energy system for homeowners.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/township-sets-size-renewable-energy-system-homeowners/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/township-sets-size-renewable-energy-system-homeowners/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:02:27 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1912</guid>
		<description><![CDATA[A groundbreaking ordinance recently passed in Monroe Township, New Jersey that sets parameters around the size of a renewable energy system a homeowner can install on their property. Specifically, the ordinance establishes guidelines to appropriately size a renewable energy system &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/township-sets-size-renewable-energy-system-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A groundbreaking ordinance recently passed in Monroe Township, New Jersey that sets parameters around the size of a renewable energy system a homeowner can install on their property. Specifically, the ordinance establishes guidelines to appropriately size a renewable energy system in a way that allows homeowners to generate enough energy to power their home through a solar or wind system without producing too much energy that they can profit off of by selling it back to the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/township-sets-size-renewable-energy-system-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany has leaning on renewable energy resources.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/germany-leaning-renewable-energy-resources/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/germany-leaning-renewable-energy-resources/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:00:13 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Green Flashes]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1910</guid>
		<description><![CDATA[In the face of shutting down its nuclear energy generation facilities, Germany has leaned on renewable energy resources to meets its electricity needs. In 2012, renewable energy was responsible for nearly one-quarter of the country’s electricity generation and the country &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/germany-leaning-renewable-energy-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the face of shutting down its nuclear energy generation facilities, Germany has leaned on renewable energy resources to meets its electricity needs. In 2012, renewable energy was responsible for nearly one-quarter of the country’s electricity generation and the country boasted its highest energy exports in five years. The largest challenge it faces now is energy storage since renewable energy sources like wind and solar can be intermittent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/germany-leaning-renewable-energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Census conducted by the Solar Foundation</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/solar-census-conducted-solar-foundation/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/solar-census-conducted-solar-foundation/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:59:12 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1908</guid>
		<description><![CDATA[According a recent Solar Census conducted by the Solar Foundation, the solar industry employs approximately 120,000 people nationwide, which rose by 14,000 from 2011 to 2012. The state of Colorado is highlighted in the census as one of the fastest &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/solar-census-conducted-solar-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According a recent Solar Census conducted by the Solar Foundation, the solar industry employs approximately 120,000 people nationwide, which rose by 14,000 from 2011 to 2012. The state of Colorado is highlighted in the census as one of the fastest growing solar industries, which hosted just 40 solar companies 4 years ago and now is home to 246 that employ 6,200 workers. The report attributes this unprecedented growth primarily to federal, state and local incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/solar-census-conducted-solar-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is continuing to make large strides in its pursuit of 100% renewable energy.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/apple-continuing-large-strides-pursuit-100-renewable-energy/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/apple-continuing-large-strides-pursuit-100-renewable-energy/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:58:24 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1906</guid>
		<description><![CDATA[Apple is continuing to make large strides in its pursuit of 100% renewable energy. In its recently released annual environmental report, it states that its corporate facilities are now receiving 75% of their energy from renewables, and that some of &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/apple-continuing-large-strides-pursuit-100-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple is continuing to make large strides in its pursuit of 100% renewable energy. In its recently released annual environmental report, it states that its corporate facilities are now receiving 75% of their energy from renewables, and that some of its data centers are now 100% powered by renewable energy. Among the recent improvements in sourcing was the creation of what was called “America’s largest end-user-owned onsite solar array,” at its data center in Maiden, North Carolina. The solar array there has a total capacity of 20 MW and will be joined in late 2013 by another 20 MW installation. Other improvements include: the use of biogas fuel cells at its headquarters, reducing the quantity of material used in many of its products, and beginning to use bio-based polymers in some of its products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/apple-continuing-large-strides-pursuit-100-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DOE project to develop a “roadmap”.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/doe-project-develop-roadmap/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/doe-project-develop-roadmap/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:53:29 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1904</guid>
		<description><![CDATA[The U.S. Department of Energy is in the midst of an ambitious project to develop a “roadmap” that could help owners of the country’s small buildings (under 50,000 sf) slice their energy usage by 45% and trim $30 billion a &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/doe-project-develop-roadmap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy is in the midst of an ambitious project to develop a “roadmap” that could help owners of the country’s small buildings (under 50,000 sf) slice their energy usage by 45% and trim $30 billion a year off their energy bills. More than 90% of commercial buildings in the U.S. are smaller than 50,000 sf; 73% are smaller than 10,000 sf. In fact, the average small building measures less than 8,000 sf, according to the 2003 Commercial Buildings Energy Consumption Survey. Buildings of less than 50,000 sf account for just over half (51%) of total floor space in commercial use and consume 44% of the energy used in all buildings in the U.S. . Millions of small buildings collectively exerting a huge impact on the nation’s energy consumption but the most popular programs, notably LEED and Energy Star, have been directed primarily at buildings greater than 50,000 sf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/doe-project-develop-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSBA Study</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/nsba-study/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/nsba-study/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:52:25 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1902</guid>
		<description><![CDATA[A 2011 study conducted by the National Small Business Association found that 40% of the 200 respondents cited “limited capital” as the chief obstacle to making their businesses, and their buildings, more energy efficient.  Even more interesting is that 20% &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/nsba-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 2011 study conducted by the National Small Business Association found that 40% of the 200 respondents cited “limited capital” as the chief obstacle to making their businesses, and their buildings, more energy efficient.  Even more interesting is that 20% of respondents to the NSBA survey said “lack of time” to research and implement energy-conservation measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/nsba-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven small building types identified as non-efficient.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/small-building-types-identified-non-efficient/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/small-building-types-identified-non-efficient/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:50:15 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1897</guid>
		<description><![CDATA[The DOE has identified seven small building types that account for nearly half (49%) of all commercial buildings not in malls, and which consume about one-third of the energy used by “non-mall” buildings. At the top of the list: freestanding, &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/small-building-types-identified-non-efficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The DOE has identified seven small building types that account for nearly half (49%) of all commercial buildings not in malls, and which consume about one-third of the energy used by “non-mall” buildings. At the top of the list: freestanding, single-use foodservice buildings (restaurants and grocery stores), followed by office buildings, schools, strip malls, single-use retail outlets, lodging, and “Main Street” structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pac-clad.com/pac-green-info/2013/05/07/small-building-types-identified-non-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep cuts to greenhouse gas emissions.</title>
		<link>http://www.pac-clad.com/pac-green-info/2013/05/07/deep-cuts-greenhouse-gas-emissions/</link>
		<comments>http://www.pac-clad.com/pac-green-info/2013/05/07/deep-cuts-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:48:30 +0000</pubDate>
		<dc:creator>mkellar</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://www.pac-clad.com/pac-green-info/?p=1895</guid>
		<description><![CDATA[The U.S. Department of Energy released a study showing deep cuts to greenhouse gas emissions of up to 80% by 2050 are possible from transportation. Admittedly, there is no one silver bullet, but a multi-pronged approach that touches on deploying &#8230; <a href="http://www.pac-clad.com/pac-green-info/2013/05/07/deep-cuts-greenhouse-gas-emissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
